ALLFLEX® ATAG™ Calf One-Piece Tags
Identification Tags
Product Description
• Quality materials and construction in new, one-piece tag
• Patented laser-ink permanent marking
• Custom marking and numbering available by special order
• Blanks and pre-numbered 1-300, packaged in sets of 25
• Easy one-piece application
• One-piece self-piercing tip
• Black tags are laser-marked with white characters
• Size: 3.875” High x 2.5” Wide
Description | UPC # | UIN # | SKU # |
---|---|---|---|
ALLFLEX® ATAG™ CALF BLANK BLUE #1 | #N/A | 301990 | ATAGL-B |
ALLFLEX® ATAG™ CALF BLANK GREEN | 18583230783 | 213806 | ATAGL-G |
ALLFLEX® ATAG™ CALF BLANK ORANGE | 18583230806 | 213808 | ATAGL-O |
ALLFLEX® ATAG™ CALF BLANK RED | 18583231025 | 213914 | ATAGL-R |
ALLFLEX® ATAG™ CALF BLANK WHITE #1 | 18583229831 | 213916 | ATAGL-W |
ALLFLEX® ATAG™ CALF BLANK YELLOW #1 | 18583231063 | 213918 | ATAGL-Y |
ALLFLEX® ATAG™ CALF 1-25 BLUE | #N/A | 329646 | ATAGL025-B |
ALLFLEX® ATAG™ CALF 1-25 GREEN | #N/A | 329710 | ATAGL025-G |
ALLFLEX® ATAG™ CALF 1-25 ORANGE | #N/A | 329410 | ATAGL025-O |
ALLFLEX® ATAG™ CALF 1-25 RED | #N/A | 329815 | ATAGL025-R |
ALLFLEX® ATAG™ CALF 1-25 WHITE | #N/A | 329316 | ATAGL025-W |
ALLFLEX® ATAG™ CALF 1-25 YELLOW | #N/A | 329218 | ATAGL025-Y |
ALLFLEX® ATAG™ CALF 26-50 BLUE | #N/A | 333306 | ATAGL050-B |
ALLFLEX® ATAG™ CALF 26-50 GREEN | #N/A | 329873 | ATAGL050-G |
ALLFLEX® ATAG™ CALF 26-50 BLACK | #N/A | 329885 | ATAGL050-K |
ALLFLEX® ATAG™ CALF 26-50 ORANGE | #N/A | 329502 | ATAGL050-O |
ALLFLEX® ATAG™ CALF 26-50 RED | 18583230479 | 213762 | ATAGL050-R |
ALLFLEX® ATAG™ CALF 26-50 WHITE | 18583230486 | 213763 | ATAGL050-W |
ALLFLEX® ATAG™ CALF 26-50 YELLOW | 18583230493 | 213764 | ATAGL050-Y |
ALLFLEX® ATAG™ CALF 51-75 BLUE | 18583230509 | 213766 | ATAGL075-B |
ALLFLEX® ATAG™ CALF 51-75 GREEN | 18583230523 | 213768 | ATAGL075-G |
ALLFLEX® ATAG™ CALF 51-75 ORANGE | 18583230530 | 213769 | ATAGL075-O |
ALLFLEX® ATAG™ CALF 51-75 RED | 18583230554 | 213771 | ATAGL075-R |
ALLFLEX® ATAG™ CALF 51-75 WHITE | 18583230561 | 213772 | ATAGL075-W |
ALLFLEX® ATAG™ CALF 51-75 YELLOW | 18583230578 | 213779 | ATAGL075-Y |
ALLFLEX® ATAG™ CALF 76-100 BLUE | 18583230585 | 213780 | ATAGL100-B |
ALLFLEX® ATAG™ CALF 76-100 GREEN | 18583230608 | 213782 | ATAGL100-G |
ALLFLEX® ATAG™ CALF 76-100 ORANGE | 18583230615 | 213783 | ATAGL100-O |
ALLFLEX® ATAG™ CALF 76-100 RED | 18583230639 | 213785 | ATAGL100-R |
ALLFLEX® ATAG™ CALF 76-100 WHITE | 18583230646 | 213786 | ATAGL100-W |
ALLFLEX® ATAG™ CALF 76-100 YELLOW | 18583230653 | 213787 | ATAGL100-Y |
IMAGES
ALLFLEX® ATAG™ Calf One-Piece Tags
Custom Examples – ALLFLEX® ATAG™ Calf One-Piece Tags
Size Comparison
ALLFLEX® eCommerce Images
ALLFLEX® Logos
ALLFLEX® Turning Heads eCommerce Image
No items to show.
Loading…
ADVERTISING
ALLFLEX® Print Ads
ALLFLEX® Digital Ads
ALLFLEX Turning Heads Print Ads
ALLFLEX Turning Heads Digital Ads
ALLFLEX® Turning Heads Email Template
No items to show.
Loading…
COLLATERAL
ALLFLEX® Sell Sheet
ALLFLEX® Merck AH Minute Training Tool
ALLFLEX Press Release
ALLFLEX® Tag Color Sell Sheet
ALLFLEX® Product Descriptions
No items to show.
Loading…
MERCHANDISING
Contact us at RetailTeam@merck.com for merchandising program details and availability.
SOCIAL MEDIA
Get the Latest Updates!
Sign up for our newsletter and stay up to date on the latest retail updates.